Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Related Party Transactions Committee | |
---|---|---|---|---|
Mark S. Bartlett | Audit Committee | Compensation Committee | Related Party Transactions Committee | |
Sara R. Dial | Compensation Committee | Nominating and Corporate Governance Committee | ||
Jeffrey S. Goble | Compensation Committee | Nominating and Corporate Governance Committee | Related Party Transactions Committee | |
Gerard E. Holthaus | Audit Committee | Nominating and Corporate Governance Committee | Related Party Transactions Committee | |
Kimberly J. McWaters | Audit Committee | Related Party Transactions Committee | ||
Jeff Sagansky | Compensation Committee | Nominating and Corporate Governance Committee | Related Party Transactions Committee | |
Michael W. Upchurch | Audit Committee | Related Party Transactions Committee |
= Chairperson
= Member
= Financial Expert
*Note: Gary Lindsay, Erik Olsson, Stephen Robertson, and Bradley Soultz are not currently assigned to a committee.
Director | Class I (reelection in 2021) |
Class II (reelection in 2022) |
Class III (reelection in 2023) |
---|---|---|---|
Gerry Holthaus | ![]() |
||
Mark Bartlett | ![]() |
||
Jeff Sagansky | ![]() |
||
Brad Soultz | ![]() |
||
Gary Lindsay | ![]() |
||
Sara R. Dial | ![]() |
||
Stephen Robertson | ![]() |
||
Kimberly J. McWaters | ![]() |
||
Jeffrey S. Goble | ![]() |
||
Erik Olsson | ![]() |
||
Michael W. Upchurch | ![]() |